Skip to main content
HomeRide Log

Ride Log

Name Rides Led Rides Total Miles Miles/Ride Lifetime Ride Log Miles
 Riordan, John 4 35 992 28.3 31787
 Patel, Pravin 16 31 925 29.8 14489
 Preston, Tom 17 27 773 28.6 24003
 Kiley, Karen 0 23 770 33.5 9329
 Gatto, Vincent 4 37 763 20.6 38969
 Dean, Chuck 0 25 747 29.9 29850
 Latrofa, Giuseppe 15 28 696 24.9 5603
 Richards, Ron 13 26 685 26.3 24074
 Hardwidge, George 11 23 670 29.1 18196
 Weiss, Rob 3 17 634 37.3 16242
 Yoon, John 0 19 634 33.4 12800
 Sperl, Susan 0 21 631 30 18550
 Ortiz, Salvador 0 10 564 56.4 14728
 Hansen, Thomas 0 19 546 28.7 3115
 Mueller, Mark 0 13 515 39.6 9687
 Loesch, John 7 29 483 16.7 21083
 Tyler, Bruce 0 8 479 59.9 1208
 Wettermann, Bob 4 18 471 26.2 19581
 Visco, James 6 12 459 38.3 24587
 Nuñez , Yanci 0 6 454 75.7 1057
 Jurasek, Steven 0 21 448 21.3 18689
 Jarrett, Jason 6 11 431 39.2 23329
 Faxon, Laura 0 14 370 26.4 9832
 Richards, Edward 3 9 367 40.8 5749
 Kerns, Don 0 17 345 20.3 2226
 Resseguie, Richard 0 12 335 27.9 9120
 Drent, Stephen 0 13 310 23.8 19278
 Long, Hollie 0 6 307 51.2 7998
 Gulotta, Donald 3 8 293 36.6 7132
 Sosa, Jose 4 16 282 17.6 7688
 Campbell, Robert 0 8 271 33.9 787
 Peterson, Eric 1 3 270 90 6672
 Schiller, Valli 0 18 263 14.6 5684
 Mirretti, Armaline 7 13 262 20.2 12359
 Mack-Crane, Ben 0 11 259 23.5 10211
 Piech, Dawn 13 14 256 18.3 13532
 Rasley, Richard 0 9 247 27.4 1237
 Seals, Donnie 0 11 238 21.6 14223
 Ringier, Jerry 1 18 234 13 11342
 Zajac, Shanon 0 6 221 36.8 3286
 Wincentsen, Jeffrey 7 7 219 31.3 13963
 Turek, Joe 3 10 213 21.3 5800
 Considine, James 0 8 212 26.5 3403
 Aycock, Richard 3 20 197 9.9 9128
 Daley, Bo 5 9 195 21.7 2573
 Brown, LaRay 0 6 190 31.7 2575
 Messina, Kimberly 2 16 186 11.6 13380
 Morgan, Kelli 3 8 185 23.1 11364
 McMillian, Julie 4 6 181 30.2 10079
 Loll, Gary 10 10 170 17 9656
 Maxwell, Dawn 9 17 170 10 6698
 Vogt, David 0 8 158 19.8 10033
 Beglen, Greg 0 2 155 77.5 185
 Kleinle, Mark 0 6 155 25.8 3660
 Lorenz, Robert 0 7 153 21.9 153
 Hu, Victor 0 4 149 37.3 149
 Douglas, Mark 1 3 128 42.7 6180
 Barry, Phil 2 4 116 29 3585
 Kleinle, Jan 4 12 109 9.1 3842
 Madsen, Dale 2 13 109 8.4 10763
 Wagoner, Jeff 0 4 105 26.3 2761
 Hainey, Chris 0 4 104 26 765
 Becker, Martin 0 4 102 25.5 7851
 Icenogle, Jane 0 7 102 14.6 1769
 Satre, Matt 0 3 102 34 2567
 Nicoletto, Kristine 0 11 101 9.2 10655
 Reedy, Maryellen 0 16 100 6.3 4078
 Alvino, Larry 0 6 98 16.3 1712
 Wu, John 0 7 91 13 1638
 Vaclavik, Andy 0 4 85 21.3 475
 Farrell, James 0 3 82 27.3 11413
 Spivey, Jim 0 2 81 40.5 1332
 Sinderson, Stephen 0 3 80 26.7 7297
 Fisher, Bill 0 2 77 38.5 5297
 Mikesell, Judy 5 9 75 8.3 5329
 Emry, Kim 0 3 72 24 1314
 Pastorino, George 8 8 72 9 9638
 Pastorino, Pussanee 0 8 72 9 9251
 Bismark, Maureen 0 5 69 13.8 798
 Gainer, Tracy 0 3 66 22 6626
 Gray, Jonathan 0 13 66 5.1 8928
 Preston, Ginny 0 2 64 32 3014
 Volles, Dan 0 2 64 32 64
 Korff, Lynn 1 4 61 15.3 6403
 Rehor, Roberta 0 8 60 7.5 4253
 Doyle, Grace 0 4 58 14.5 2972
 Dieterle, Paul 0 4 56 14 3712
 Capps, Steve 0 2 54 27 1289
 Mair, Heather 0 7 54 7.7 1980
 Baehr, Amy 0 3 51 17 1961
 Reetz, Cynthia 1 3 51 17 270
 Bailey, Kevin 0 10 50 5 5409
 Naughton, Tom 4 9 47 5.2 2408
 Buffalo, Ruth 0 9 46 5.1 1630
 Bock, Alison 0 8 45 5.6 1377
 Rothrock, Richard 0 2 43 21.5 2639
 crane, anna 0 1 40 40 270
 Morawicz, Marion 0 3 40 13.3 2813
 Sanchez, Javier 0 3 40 13.3 569
 Jepson, Stewart 0 1 39 39 3400
 O'Riordan, Cheri 0 4 39 9.8 3208
 Brandstatter, Rick 0 2 38 19 1290
 Lecker, Karen 0 3 35 11.7 3468
 McCullough, Dan 0 6 35 5.8 1385
 Sherrod, Ven 0 3 35 11.7 6920
 Felice, Jessica 0 2 34 17 956
 Zacharias, Jenifer 0 1 33 33 1162
 Gantumur, Gan 0 1 32 32 3285
 Salvador, Laurel 1 3 32 10.7 1242
 Dorner, Jan 0 6 31 5.2 1171
 Swiss, Jacqueline 0 6 30 5 68
 Wagner-Selbach, Kathy 0 1 28 28 2005
 Anderson, Gail 0 5 26 5.2 26
 Koivula, Julie 0 5 25 5 469
 Oleniczak, Kevin 0 2 24 12 922
 Salvador, Omar 0 1 23 23 878
 Garvey, Terry 0 1 22 22 2717
 Hofmann, Petra 0 1 22 22 8149
 Kraemer, Ken 0 1 22 22 22
 Talley, Dennis 0 2 21 10.5 2303
 Rosenbaum, Sheri 0 1 20 20 1639
 Heyse, Mark 0 1 19 19 9145
 Nicholson, Joanne 0 2 19 9.5 3243
 Riordan, James 0 1 19 19 85
 Riordan, Mary Beth 0 1 19 19 4284
 Bauer, Nanette 0 1 17 17 5359
 Flowers, Laurie 0 3 17 5.7 295
 Harkins, George 0 1 17 17 144
 O'Leary, Gina 0 1 16 16 1542
 Josephs, Steven 0 1 15 15 1892
 Burnside, Sarah 0 3 14 4.7 401
 Oleniczak, Abigail 0 1 14 14 81
 Haberer, Michael 0 3 13 4.3 2049
 Mack-Crane, Jane 0 1 13 13 68
 May, Charles 0 1 13 13 4565
 Moore, Nancy 0 1 13 13 795
 Oleniczak, Sheryl 0 1 12 12 356
 Brueggemann, Jane 0 2 11 5.5 1329
 McGrath, Deborah 0 2 11 5.5 25
 Dirth, Jodi 0 1 10 10 581
 Haberer, Hope 0 1 6 6 4081
 Lecker, Nick 0 1 6 6 1355
 Bernico, Lana 0 1 5 5 3767
 MacDonald, Michael 0 1 5 5 121
 Schaefer, James 0 1 4 4 4
 Total 213 1141 25930   893260
Designed by the Elmhurst Bicycle Club of Illinois. All rights reserved worldwide. Copyright 2001 - 2026.