help_outline Skip to main content
HomeRide Log

Ride Log

  Select Year
Name Rides Led Rides Total Miles Miles/Ride Lifetime Ride Log Miles
 Piech, Dawn 27 35 1004 28.7 6518
 Gatto, Vincent 8 35 765 21.9 27027
 Pastorino, George 22 25 563 22.5 8499
 Preston, Tom 17 19 530 27.9 17998
 Riordan, John 1 22 527 24 24392
 Pastorino, Pussanee 0 22 514 23.4 8127
 Dean, Chuck 0 16 487 30.4 22672
 Loesch, John 10 27 449 16.6 15563
 Wettermann, Bob 8 18 415 23.1 11714
 Messina, Kimberly 0 25 399 16 10507
 Maxwell, Dawn 11 30 361 12 4762
 Sperl, Susan 0 16 335 20.9 13770
 Visco, James 2 8 330 41.3 17519
 Weiss, Rob 0 7 323 46.1 9258
 Peterson, Eric 0 4 321 80.3 3164
 Hardwidge, George 5 22 302 13.7 13123
 Long, Hollie 0 8 298 37.3 2765
 Hansen, Thomas 0 9 294 32.7 2535
 Richards, Ron 10 17 285 16.8 16394
 Daley, Bo 0 15 278 18.5 607
 Milewski, Thomas 0 8 258 32.3 12263
 Gulotta, Donald 0 7 237 33.9 4089
 Aycock, Richard 1 25 229 9.2 7537
 Turek, Joe 0 8 211 26.4 3896
 Ortiz, Salvador 0 6 187 31.2 10889
 Reedy, Maryellen 0 22 175 8 3263
 Madsen, Dale 0 13 174 13.4 8155
 Nicoletto, Kristine 1 12 171 14.3 8113
 Esparza, Luis 0 4 165 41.3 5390
 Naughton, Tom 0 7 158 22.6 1507
 Brown, LaRay 0 8 157 19.6 779
 Jurasek, Steven 0 8 150 18.8 15356
 Resseguie, Richard 0 6 146 24.3 5341
 Drent, Stephen 0 7 144 20.6 12317
 Seals, Donnie 0 7 142 20.3 12068
 Rehor, Roberta 0 15 131 8.7 3798
 Tammeling, Herman 1 2 128 64 8001
 Alvino, Larry 0 7 112 16 807
 Kleinle, Jan 5 17 110 6.5 2788
 Mack-Crane, Ben 0 3 106 35.3 4734
 Lecker, Karen 0 3 104 34.7 2468
 Meza, Eduardo 0 2 102 51 4913
 Spaulding, William 0 3 99 33 99
 Considine, James 0 6 98 16.3 1015
 Icenogle, Jane 0 8 93 11.6 940
 Koivula, Julie 0 7 92 13.1 115
 Lecker, Nick 0 1 92 92 669
 Salvador, Laurel 1 1 92 92 970
 Salvador, Omar 0 1 92 92 686
 Sherrod, Ven 0 4 88 22 6327
 Habegger, Loren 0 3 86 28.7 12068
 Bailey, Kevin 0 9 85 9.4 4474
 Mikesell, Judy 12 12 84 7 4050
 Doyle, Grace 0 10 83 8.3 2187
 Buffalo, Ruth 0 9 81 9 1226
 Garvey, Terry 0 5 79 15.8 1033
 Hofmann, Petra 4 5 79 15.8 6337
 Nye, Lee 9 10 79 7.9 3122
 Mueller, Mark 0 2 76 38 5317
 Gantumur, Gan 0 2 72 36 2323
 McCullough, Dan 0 12 71 5.9 1069
 Post, Dawn 0 3 66 22 147
 Soenke, Mike 0 2 66 33 638
 Rieker, Ernie 0 1 63 63 118
 Durrett, Cherie 0 11 61 5.5 76
 Latrofa, Giuseppe 0 4 61 15.3 1017
 Morgan, Kelli 1 8 61 7.6 9876
 Preston, Ginny 0 2 59 29.5 2366
 Haberer, Hope 0 11 56 5.1 3893
 Brueggemann, Jane 0 5 54 10.8 956
 Dieterle, Paul 0 4 54 13.5 2773
 May, Charles 1 2 51 25.5 1835
 Rothrock, Richard 1 2 47 23.5 1769
 Jarrett, Jason 0 2 45 22.5 14758
 McConnell, Jennifer 0 2 45 22.5 45
 Ringier, Jerry 0 3 45 15 7985
 lillard, leo 0 1 44 44 44
 O'Riordan, Cheri 0 8 41 5.1 2942
 Patel, Pravin 0 3 39 13 11769
 Clarke, Thomas 0 1 37 37 6376
 Sosa, Jose 0 7 37 5.3 5295
 Swanson, Robert 0 1 37 37 477
 Flowers, Laurie 0 6 35 5.8 124
 Clifford, Kevin 0 1 33 33 2350
 Wagoner, Jeff 0 1 33 33 1093
 Winard, Tim 0 1 33 33 516
 Yoon, John 0 1 33 33 7745
 Nicholson, Joanne 0 5 32 6.4 2920
 Woolsey, Mary 0 6 32 5.3 334
 Morgan, Pat 0 4 30 7.5 585
 Hughes, Jerome 0 1 28 28 28
 Haberer, Michael 0 5 26 5.2 1940
 Schillmoeller, Michael 0 1 26 26 26
 Mair, Heather 0 4 25 6.3 1856
 Rosenbaum, Sheri 0 2 25 12.5 643
 Czarnecki, John 0 1 23 23 150
 Dorner, Jan 0 4 23 5.8 903
 Wonais, Carol 0 1 23 23 522
 Baehr, Amy 0 4 20 5 25
 Bock, Alison 0 2 20 10 490
 Morawicz, Marion 0 1 20 20 2515
 Sinderson, Stephen 0 1 19 19 5758
 Burnside, Sarah 0 3 18 6 227
 LaChapelle, Catherine 0 1 18 18 18
 McMillian, Eric 0 1 17 17 1824
 McMillian, Julie 1 1 17 17 7279
 Velasco, Marcus 0 1 17 17 2803
 Gentile, Chuck 0 1 16 16 2285
 Miles, Martha 0 3 12 4 23
 Wincentsen, Jeffrey 0 2 11 5.5 8164
 Wincentsen, Joan 0 2 11 5.5 72
 Becker, Martin 0 1 10 10 6245
 Riordan, Mary Beth 0 1 10 10 3467
 Libby, Katia 0 1 8 8 838
 Moore, Nancy 0 2 8 4 437
 Innocenzi, Bob 0 1 7 7 6048
 Weber, Ellen 0 1 7 7 2366
 Gainer, Tracy 0 2 6 3 5238
 Schwartz, Bill 0 1 6 6 5774
 Schwartz, Kären 0 1 6 6 5824
 Jepson, Stewart 0 1 5 5 2417
 MOOSE, MONICA 0 1 5 5 11
 Resseguie, Kristi 0 1 5 5 91
 Gray, Jonathan 0 1 4 4 3467
 Total 159 852 15730   600009
Designed by the Elmhurst Bicycle Club. All rights reserved world wide. Copyright 2001 - 2024.