Skip to main content
HomeRide Log Ordered by Name

Ride Log/Member Miles, Ordered by Name

 last updated:  Dec. 5, 2018  



Name Rides Led Rides Miles Miles/Ride
Allured, Nancy 0 1 5 5
Alvino, Larry 0 2 85 42.5
Andrade, Sandra 3 7 170 24.3
Appino, Tyler 0 4 105 26.3
Aycock, Richard 4 73 2653 36.3
Babb, Joyce 0 8 218 27.3
Bailey, Kevin 0 13 457 35.2
Bashawaty, Mary 0 1 5 5
Bauer, Nanette 0 16 528 33
Beardsley, Gary 0 46 1508 32.8
Beck, Michele 0 42 1570 37.4
Becker, Laura 0 1 55 55
Becker, Martin 0 28 1092 39
Bell, Gary 0 14 749 53.5
Bellino, Vince 0 3 133 44.3
Benjamin, Grant 0 2 180 90
Bojanic, Alex 0 1 54 54
Bolan, Mary Jo 2 24 583 24.3
Bond, Betty 1 75 2605 34.7
Boose, Sue 0 4 117 29.3
Boyer, Kristen 0 5 317 63.4
Boyer, Shane 1 7 398 56.9
Brannigan, Johnathan 0 14 478 34.1
Brasie, Stephanie 0 12 393 32.8
Brown, Freda 0 6 220 36.7
Brueggemann, Jane 0 13 177 13.6
Bruno, Carlene 0 5 112 22.4
Buckson, Dave 0 5 243 48.6
Busching, Donna 0 22 565 25.7
Busching, Gary 0 4 101 25.3
Bush, Rachel 0 1 6 6
Byrd, Randy 0 1 10 10
Callahan, Daniel 0 2 34 17
Cardoso, Andreia 0 5 165 33
Carpentier, Carp 0 3 115 38.3
Carroll, Kevin 0 2 69 34.5
Castellan, Edward 1 13 450 34.6
Catanese, Don 0 5 146 29.2
Chandler, Linda 0 16 391 24.4
Chinander, Michael 0 8 238 29.8
Clarke, Thomas 0 31 793 25.6
Clausen, Torsten 0 4 65 16.3
Claycomb, Jason 0 2 47 23.5
Coates, Bill 27 31 585 18.9
Coates, MarySue 0 10 158 15.8
Coble, Homer 0 17 352 20.7
Cogswell, Kathleen 0 4 315 78.8
Collins, George 0 7 260 37.1
Colombini, Andy 0 8 286 35.8
Coogan, Tom 0 3 100 33.3
Cooley, Laurie 0 17 349 20.5
Courtney, Charles 0 4 29 7.3
Cox, Jeff 0 4 173 43.3
Coyne, Timothy 0 1 32 32
Crancich, Robert 0 15 799 53.3
Czarnecki, John 0 2 25 12.5
Dal Lago, Ray 0 2 97 48.5
Danillo, Carole 5 11 282 25.6
Dean, Chuck 1 125 4515 36.1
Dean, Marilyn 0 1 5 5
Dees, Cathy 0 5 139 27.8
Deitch, Bob 0 7 114 16.3
DeZur, Joanne 0 9 267 29.7
Dieterle, Paul 0 25 726 29
Dirth, Jodi 0 3 39 13
Dirth, Robert 0 5 102 20.4
Dorner, Jan 0 10 214 21.4
Douglas, Mark 0 11 430 39.1
Dover, Ruth 0 26 679 26.1
Doyle, Grace 0 26 515 19.8
Drent, Stephen 0 20 715 35.8
Driscoll, Michael 0 22 739 33.6
Dudley, Kate 0 5 67 13.4
Dunwell, David 0 45 1388 30.8
Eident, Paul 0 3 15 5
Elsesser, Dana 0 1 24 24
Engelmann, Ann 0 10 299 29.9
Engman, Paul 0 2 94 47
Esparza, Luis 0 27 1230 45.6
Falsey, Martin 0 4 197 49.3
Falsey, Olive 0 2 58 29
Farrell, James 0 86 1871 21.8
Farrell, Riley 0 3 69 23
Figueroa, Hector 0 1 49 49
Fisher, William 1 35 1869 53.4
Fitzgerald, Karen 0 32 1001 31.3
Freer, Scott 0 2 25 12.5
Gainer, Tracy 4 35 1441 41.2
Gami, Apoor 0 6 184 30.7
Gantumur, Gan 0 5 188 37.6
Gatto, Vincent 44 217 6315 29.1
Gentile, Chuck 0 8 181 22.6
Gibbs, David 0 6 265 44.2
Gilkerson, Cheryl 0 1 24 24
Gilkerson, George 16 48 2076 43.3
Gin, Edward 1 11 222 20.2
Glines, Mike 0 1 49 49
Gnadt, Frederick 0 13 584 44.9
Gornick, Nicholas 0 17 389 22.9
Gough, Peter 0 1 41 41
Grossi, Cathy 0 48 1971 41.1
Gulotta, Donald 0 6 227 37.8
Gunda, Sam 11 55 1488 27.1
Gunty, Jeff 0 3 19 6.3
Habegger, Loren 1 75 2986 39.8
Haberer, Hope 0 50 1191 23.8
Haberer, Michael 6 18 556 30.9
Hamstra, Don 0 13 412 31.7
Hamstra, Joyce 0 4 117 29.3
Hand, Parker 0 47 1175 25
Hanson, DeAnn 0 4 15 3.8
Hardwidge, George 29 74 1988 26.9
Harrington, Tamra 0 1 15 15
Harrington, Tony 0 55 1109 20.2
Hassan, Saad 0 2 154 77
Henely, Eric 0 15 339 22.6
Hermach, George 1 4 120 30
Hess, Edward 0 17 718 42.2
Hickey, Debbie 0 9 125 13.9
Hickey, Ken 63 131 3777 28.8
Hickey, Sue 0 2 30 15
Hicks, Shelly 0 10 288 28.8
Hoel, Bob 0 3 67 22.3
Hofmann, Petra 16 23 524 22.8
Hund, Patrick 0 31 540 17.4
Icenogle, Jane 0 2 85 42.5
Innocenzi, Robert 0 40 1588 39.7
Jepson, Stewart 0 6 190 31.7
Jew, Audrey 0 49 1634 33.3
Jordan, Jennifer 0 1 50 50
Josephs, Steven 1 8 337 42.1
Jurewicz, Sue 0 2 24 12
Jurss, Christopher 0 1 39 39
Kapusta, Maria 0 2 58 29
Kasch, Roger 0 1 30 30
Kiley, Karen 0 39 1643 42.1
Kim, Byung 0 103 4484 43.5
Kim, John 0 12 693 57.8
Kincaid, Brian 0 2 83 41.5
King, Ralph 0 14 772 55.1
Kirchoff, Colleen 0 1 105 105
Kleinle, Jan 0 9 185 20.6
Kleinle, Mark 0 2 41 20.5
Kohl, Mary 0 1 10 10
Kohl, Philip 0 46 1632 35.5
Kolden, Denise 0 12 485 40.4
Korff, Lynn 14 33 1342 40.7
La Monte Hanson, De Ann 0 9 354 39.3
Lackner, Richard 0 4 149 37.3
Lamm, Benjamin 0 2 82 41
Langford, Steve 0 1 28 28
Laux, Fredericka 0 1 5 5
Layden, LeeAnne 0 4 196 49
Lecker, Karen 0 2 33 16.5
Lee, Nancy 0 3 52 17.3
Lim, Anthony Jongchul 0 2 82 41
Linane, Joanne 0 2 46 23
Lloyd, Bruce 1 49 2379 48.6
Loesch, John 37 111 2839 25.6
Long, Hollie 1 19 1125 59.2
Lumkes, Andrew 0 1 8 8
Lumkes, Jay 51 156 4307 27.6
Lumkes, Jenny 0 1 8 8
Lumkes, Megan 0 1 8 8
Lumkes, Melanie 0 3 53 17.7
Maatman, Keith 0 11 332 30.2
Madsen, Dale 0 27 1003 37.1
Mair, Heather 0 7 140 20
Mariasis, Dennis 1 7 503 71.9
Maxwell, Dawn 29 53 1239 23.4
Mazariegos, Oscar 0 11 343 31.2
McCullough, Dan 0 4 100 25
McKeague, Robert 0 2 33 16.5
McMillian, Eric 0 19 475 25
McMillian, Julie 0 45 1236 27.5
Messina, Kim 1 37 982 26.5
Mikesell, Judy 22 53 1195 22.5
Miles, Martha 0 1 3 3
Millan, Carmenza 0 2 88 44
Miller, Heather 0 4 189 47.3
Mirretti, Armaline 51 92 1954 21.2
Montgomery, Doug 0 3 52 17.3
Moran, Jim 0 6 466 77.7
Morawicz, Marion 0 15 384 25.6
Morgan, Kelli 33 71 1130 15.9
Morgan, Mackenzie 0 1 35 35
Morgan, Mark 0 1 35 35
Mouline, Karim 9 9 485 53.9
Muck, Rick 0 15 521 34.7
Myers, Linnea 0 50 1076 21.5
Nathanson, Rita 0 25 735 29.4
Naughton, Kathy 0 2 14 7
Naughton, Tom 0 16 393 24.6
Nealon, Marian 0 11 372 33.8
Nicholson, Joanne 0 37 1115 30.1
Nicoletto, Kristine 2 25 920 36.8
Nye, Lee 0 36 868 24.1
Oksnevad, Roy 0 18 774 43
O'Leary, Gina 0 5 110 22
Omori, Casey 0 6 202 33.7
Omori, Steve 0 10 567 56.7
O'Riordan, Cheri 0 45 1226 27.2
Ortega, Baltimore 6 7 127 18.1
Ortiz, Salvador 0 57 3284 57.6
Osterkorn, Tom 0 2 84 42
Oswald, Donna 0 2 71 35.5
Page, Larry 0 1 28 28
Pardon, Roger 4 35 1615 46.1
Park, John 2 9 210 23.3
Partianun, Paul 0 38 1271 33.4
Pastorino, George 32 48 1291 26.9
Pastorino, Pussanee 2 43 1216 28.3
Patel, Pravin 27 65 2495 38.4
Patterson, Brian 0 2 180 90
Patterson, Susan 0 2 180 90
Peterson, Eric 1 4 461 115.3
Polkow, Dave 17 20 634 31.7
Polkow, Judy 0 3 56 18.7
Preston, Ginny 0 18 516 28.7
Preston, Tom 22 84 2649 31.5
Pribyl, Susan 0 2 180 90
Quinn, Penny 0 5 21 4.2
Ranz, Stephen 0 6 182 30.3
Reedy, Cynthia 8 9 188 20.9
Reedy, Dave 0 8 187 23.4
Reedy, Maryellen 0 45 1296 28.8
Rehor, Roberta 0 32 1110 34.7
Retzler, Cindy 0 3 66 22
Retzler, Steve 0 2 35 17.5
Rice, Nancy 0 7 162 23.1
Richards, Ron 46 85 3549 41.8
Ricke, Marge 1 9 185 20.6
Ringier, Jerry 23 55 2130 38.7
Riordan, James 0 3 66 22
Riordan, John 19 129 4536 35.2
Riordan, Mary Beth 0 14 303 21.6
Risinger, John 0 12 330 27.5
Roozeboom, David 0 15 273 18.2
Ross, Andy 0 14 385 27.5
Salvador, Laurel 3 9 145 16.1
Salvador, Omar 0 7 121 17.3
Samayoa, Isaac 29 85 3567 42
Sanchez, Javier 0 3 68 22.7
Sandquist, Debbie 0 2 44 22
Santa-Maria, Jose 0 2 180 90
Savard, Carole 0 4 62 15.5
Scaletta, Karen 0 1 22 22
Schatzeder, Tom 4 35 1249 35.7
Schiller, Valli 0 1 42 42
Schoenfeld, Steven 0 12 573 47.8
Schraeder, Thomas 0 25 1061 42.4
Schwartz, Bill 56 89 1679 18.9
Schwartz, Kären 24 89 1679 18.9
Seals, Donnie 5 126 4115 32.7
Seiden, Jerry 0 15 305 20.3
Selcke, Daniel 0 4 27 6.8
Selcke, Emily 0 5 30 6
Selcke, Kyle 0 2 11 5.5
Shack, Nancy 84 136 4754 35
Sherrod, Ven 1 57 2139 37.5
Siddiqui, Khan 0 1 105 105
Sinderson, Stephen 0 37 1157 31.3
Smith, Brenda 0 3 28 9.3
Solberg, Susan 0 4 67 16.8
Sosa, Jose 0 31 1342 43.3
Sperl, Susan 0 62 1854 29.9
Stace, Julia 0 5 283 56.6
Stace, Roger 0 4 221 55.3
Stanaway, John 6 75 2803 37.4
Stanke, Al 0 33 804 24.4
Starosta, Erich 4 46 1621 35.2
Starosta, Krillin 0 4 88 22
Starosta, Zackary 0 1 22 22
Stephens, Beth 0 2 180 90
Stilwell, Carrie 0 12 255 21.3
Struck, Evelyn 0 37 831 22.5
Sullivan, Terry 0 20 432 21.6
Svec, Deb 0 3 155 51.7
Swanson, Robert 0 1 40 40
Sward, Ted 0 4 56 14
Szczesny, Annette 0 14 248 17.7
Szumlakowska, Magdalena 0 2 47 23.5
Talley, Dennis 0 7 163 23.3
Tammeling, Herman 6 73 2124 29.1
Tammeling, Kim 0 1 32 32
Tarbell, Fred 0 39 1038 26.6
Thakar, Hiren 0 5 164 32.8
Travis, Bert 0 23 1235 53.7
Travis, Sheila 0 6 371 61.8
Turek, Joe 0 19 729 38.4
Tyler, Bruce 0 1 13 13
Velasco, Marcus 0 21 436 20.8
Vicelli, Louis 0 2 43 21.5
Visco, Jim 0 51 2272 44.5
Vogt, David 0 55 1888 34.3
Vos, Cindy 0 3 83 27.7
Vos, Ken 0 111 2748 24.8
Wagner-Selbach, Kathy 11 25 751 30
Wagoner, Jeff 0 5 233 46.6
Weber, Ellen 0 22 786 35.7
Weckerle, Hans 25 55 2077 37.8
Weckerle, Lisa 0 1 5 5
Weiss, Rob 0 36 1898 52.7
Wettermann, Bob 1 59 1298 22
Wiedman, Don 0 18 814 45.2
Willis, Jeanine 0 3 66 22
Wilson, David 0 24 550 22.9
Wincentsen, Jeffrey 26 26 815 31.3
Wincentsen, Joan 0 1 23 23
Winfrey, Rudolph 0 1 54 54
Wood, Eric 0 1 50 50
Wozniak, Anthony 0 1 49 49
Wrzesinski, Nate 0 10 400 40
Wu, John 0 1 42 42
Yoon, John 0 36 1657 46
Yoon, Rebecca 1 14 239 17.1
Zacharias, Jenifer 0 9 153 17
Zenisek, Karen 0 10 409 40.9
Zimmerman, John 24 54 1842 34.1



Designed by the Elmhurst Bicycle Club. All rights reserved world wide. Copyright 2001 - 2024.